top of page
First Name | Last Name | Picture | Position | Class | (Previous School)/School | Major |
---|---|---|---|---|---|---|
Sierra | Erb | OH | 2021 | |||
Hailey | Peterson | OPP | 2021 | |||
Nicole | Bertolotti | MB | 2021 | |||
Destiny | Gloria-Gordillo | MB | 2021 | |||
Isabella | Descalzo | OH | 2020 | NAU | Biomedical Sciences | |
Bailey | Kemper | MB | 2020 | Mesa Community College then NAU | Recreational Therapy | |
Becky | Salazar | MB | 2020 | |||
Emily | Smith | OH | 2020 | |||
Ande | Mendoza | DS | 2020 | |||
Jade | Cuellar | S | 2020 | Ottawa University (Surprise) | Exercise Science | |
Emma | Boyle | OH/OPP | 2020 | Colorado State University | Environmental Engineering | |
Bailee | Brusnahan | LIB | 2020 | ASU | Biological Sciences | |
Amber | Tenberg | OPP | 2020 | |||
Shyla | Sherlock | OPP | 2020 | NAU | Nursing | |
Fatima | Barraza | S | 2019 | |||
Carly | Zander | MB | 2019 | ASU | Nutrition | |
Olivia | Lee-Daily | OPP | 2018 | U of A | Political Science | |
Desi | Quoetone | S | 2018 | |||
Lilianna | Starr | LIB | 2018 | Carrington College | Veterinarian Assistant | |
Emma | Budinger | OPP | 2018 | MCC | ||
Mimi | Vu | OH | 2018 | ASU | Biology | |
Abigail | Housley | MB | 2018 | GCU | Nursing | |
Lizzy | Phipps | MB | 2018 | (U of A)/ASU | Math and Stats | |
Mykahla | Smith | OPP | 2017 | Benedictine University at Mesa | Crimincal Justice | |
Kayse | Griffith | S | 2017 | MCC | Education | |
Kylee | Leon | OH/LIB | 2017 | U of A | Business | |
Megan | Lopez | OPP | 2017 | |||
Lucillia | Falla | S | 2017 | |||
Sami | Ensley | MB | 2017 | NAU | Creative Media and Film | |
Sam | Molina | LIB | 2016 | ASU | ||
Divyne | Smith | OH/OPP | 2016 | |||
Brianna | Lopez | LIB | 2016 | |||
Olga | Espinoza | MB/OH | 2015 | |||
Hannah | Master | OH/OPP | 2015 | |||
Brittany | Brusnahan | S | 2015 | ASU | Industrial Engineering | |
Kayla | Sally | OPP | 2015 | |||
Erika | Brindley | OH/OPP | 2015 | |||
Sabrina | Duran | MB | 2015 | ASU | Human Development | |
Sabrina | Bolland | LIB | 2014 | NAU | Biology | |
Mariah | Casillas | LIB | 2014 | NAU | Elementary Education | |
Dakota | Philo | S | 2014 | U of A | Phyisiology | |
Samantha | Gelfan | MB | 2014 | Chesnut Hill College | Business Management | |
Cassidy | Roer | OH | 2014 | NAU | Nursing | |
Kaxandra | Naranjo | OH/LIB | 2014 | (Colby CC)/Webber International University | Hospitality | |
Kailee | McCoy | MB | 2014 | (University of Redland)/ASU | Sustainability | |
Rachel | Lightfoot | OH | 2013 | |||
Lexi | Noriega | OH | 2013 | University of Dallas | ||
Sophia | Mcgovern | OH | 2012 | ASU | Global Studies and English | |
Moniek | Albach | OH | 2012 | Western Governors University | Western Governors University | |
Kylli | Sweepe | OH | 2012 | ASU | Early Childhood | |
Kelley | Harris | MB | 2012 | |||
Kelly | Young | S | 2012 | ASU | Biology | |
Morgan | Drake | RS | 2012 | NAU | Criminal Justice | |
Shaela | Reader | LIB | 2012 | ASU | Science | |
Natalie | Collins | MB | 2012 | ASU | Biology and Genetics | |
Jenna | Malaki | S | 2012 | CGCC | Psychology | |
Lindsey | Bullock | null | 2011 | |||
Katie | Borg | LIB | 2011 | |||
Annalise | Cox | OH | 2011 | ASU | Business Management | |
Arianna | Pizzino | S | 2011 | |||
Delia | Vasquez | RS | 2011 | |||
Chelsea | Brost | MB | 2011 | |||
Rahelys | Barcey | MB | 2010 | UTEP | Multidisciplinary Studies | |
Nichole | Lucas | OH | 2010 | ASU | Communications | |
Rochelle | Landymore | S | 2010 | Washington State University | Animal Science | |
Heather | Mcdaniels | OH | 2010 | Pima CC | Phlebotomy | |
Nicole | Landsiedel | OH | 2010 | |||
Eden | Roth | null | 2009 | |||
Maaike | Albach | OH | 2009 | |||
Shannon | Souders | 2009 | ||||
Kristen | Jensen | 2009 | ||||
Kailey | Worm | 2009 | ||||
Victoria | Johnson | S | 2009 |
bottom of page